
SUN 01 MAY 2022 – SHA TIN
Welcome to Hong Kong racing at Sha Tin racecourse featuring the $3.7 million G3 Queen Mother Memorial Cup over 2400m. Lucky 8 Racing has selected six priority races for your consideration. Good luck and good fortune for the race meeting this afternoon ..........
Race 1 – Nil Priority
This race does not have enough runners to offer a value betting market.
7-4-2-5
Race 2 – Nil Priority
Several runners are having only their first or second career starts in Hong Kong. It is not possible to accurately assess a race such as this.
3-1-10-7
Race 3 – Nil Priority
This race does not have enough runners to offer a value betting market.
2-1-4-3
Race 4 – Nil Priority
There are very few rated chances or consequent value bets forecast for this race.
3-4-1-2
Race 5 – Priority 2
Win
Name | Price* | Units* | |
2 | ORIENTAL SMOKE | 2.50 | 88.0 |
8 | SHINING FORTUNE | 5.50 | 40.0 |
1 | VICTORY SCHOLARS | 6.10 | 36.0 |
5 | CELESTIAL STEED | 6.10 | 36.0 |
* Suggested Prices & Units
Quinella
Combinations | Units* | |
2 | 8 | 24.0 |
2 | 1 | 21.5 |
2 | 5 | 21.5 |
8 | 1 | 11.5 |
8 | 5 | 11.5 |
1 | 5 | 10.0 |
*Suggested Units
Race 6 – Priority 1
Win
Name | Price* | Units* | |
2 | MASSIVE ACTION | 3.30 | 67.0 |
4 | NATURAL GOLD | 3.80 | 58.0 |
5 | VOYAGE STAR | 5.30 | 41.0 |
7 | GET THE MONIES | 6.40 | 34.0 |
* Suggested Prices & Units
Quinella
Combinations | Units* | |
2 | 4 | 23.0 |
2 | 5 | 18.5 |
2 | 7 | 16.5 |
4 | 5 | 16.5 |
4 | 7 | 14.5 |
5 | 7 | 11.0 |
*Suggested Units
Race 7 – Priority 6
Win
Name | Price* | Units* | |
10 | PRESIDENT'S CHOICE | 3.20 | 69.0 |
1 | CHEVALIER PRINCE | 4.30 | 51.0 |
3 | BEAUTY SPIRIT | 4.30 | 51.0 |
5 | BOOM STITCH | 7.40 | 29.0 |
* Suggested Prices & Units
Quinella
Combinations | Units* | |
10 | 1 | 21.5 |
10 | 3 | 21.5 |
10 | 5 | 15.5 |
1 | 3 | 17.5 |
1 | 5 | 12.0 |
3 | 5 | 12.0 |
*Suggested Units
Race 8 – Priority 3
Win
Name | Price* | Units* | |
1 | RISE BRETHREN | 3.20 | 69.0 |
7 | FIVE G PATCH | 3.20 | 69.0 |
5 | INTREPID WINNER | 3.50 | 62.0 |
* Suggested Prices & Units
Quinella
Combinations | Units* | |
1 | 7 | 20.0 |
1 | 5 | 17.5 |
1 | 4 | 15.5 |
7 | 5 | 17.5 |
7 | 4 | 15.5 |
5 | 4 | 14.0 |
*Suggested Units
Race 9 – Priority 5
Win
Name | Price* | Units* | |
2 | HAPPY DAY | 2.30 | 95.0 |
6 | GENERAL WINNER | 6.00 | 37.0 |
1 | DOUBLE SIX POP | 6.00 | 37.0 |
10 | MY INTELLIGENT | 7.00 | 31.0 |
* Suggested Prices & Units
Quinella
Combinations | Units* | |
2 | 6 | 23.5 |
2 | 1 | 23.5 |
2 | 10 | 21.5 |
6 | 1 | 11.5 |
6 | 10 | 10.0 |
1 | 10 | 10.0 |
*Suggested Units
Race 10 – Nil Priority
There are very few rated chances or consequent value bets forecast for this race.
1-4-3-2
Race 11 – Priority 4
Win
Name | Price* | Units* | |
12 | SAKEWIN | 2.60 | 85.0 |
1 | DROPS OF GOD | 3.50 | 63.0 |
2 | SHINING GEM | 4.20 | 52.0 |
* Suggested Prices & Units
Quinella
Combinations | Units* | |
12 | 1 | 27.0 |
12 | 2 | 24.5 |
12 | 7 | 12.0 |
1 | 2 | 19.5 |
1 | 7 | 9.0 |
2 | 7 | 8.0 |
*Suggested Units