
LUCKY 8 – WINNING STRIKE RATE - AVERAGE 86.1%
LUCKY 8 – WINNING STRIKE RATE – AVERAGE 87.6%
Lucky 8 Racing provides expert advice and tipping information for Hong Kong racing and we are happy to share our winning strike rate with you. Since going online for the first time in late November 2014, Lucky 8 Racing has continued the outstanding success that it had previously enjoyed when it was a private tipping and advice service.
The table below is a chronological record of successful results so far this Hong Kong racing season.
There is no doubt that Lucky 8 Racing will provide you with the best possible chance of success in the best horse racing environment in the world – the Hong Kong Jockey Club world!
You can subscribe to Lucky 8 Racing at any time, there are packages to suit everyone. Your race day tips will be accessible at least 2 hours prior to the commencement of the first race at all weekday and weekend race meetings.
LUCKY 8 RACING – 2020/21 – 227 priority races/190 dividends – (83.7% winning strike rate)
DATE | TRACK | HORSE/S | RESULT | HK DIVIDEND* (HKD$10 units) |
27 JAN 21 | HAPPY VALLEY | CALIFORNIA LEGEND | WINNER | 37.50 |
“ | “ | EVER FORCE | WINNER | 16.00 |
“ | “ | EVER FORCE/PEAK TO PEAK | QUINELLA | 61.50 |
“ | “ | DREAM WARRIORS/V CHEVALIERS | QUINELLA | 236.50 |
“ | “ | DELIGHTFUL LAOS | WINNER | 65.50 |
25 JAN 21 | SHA TIN | MASTER HERO | WINNER | 42.00 |
“ | “ | SEA OF LIFE | WINNER | 81.00 |
“ | “ | SIGHT SUCCESS | WINNER | 18.50 |
“ | “ | SIGHT SUCCESS/BIG FORTUNE | QUINELLA | 130.50 |
20 JAN 21 | HAPPY VALLEY | WOOD ON FIRE | WINNER | 41.00 |
“ | “ | WINSTON'S LAD | WINNER | 81.00 |
“ | “ | FAST PACE | WINNER | 43.50 |
“ | “ | FAST PACE/GLORIOUS LOVER | QUINELLA | 103.50 |
“ | “ | WEALTHY DELIGHT/SUNNY STAR | 85.00 | |
“ | “ | SCORES OF FUN | WINNER | 55.00 |
“ | “ | SCORES OF FUN/SPARKLING DRAGON | QUINELLA | 209.00 |
17 JAN 21 | SHA TIN | PING HAI BRAVO | WINNER | 113.00 |
“ | “ | PING HAI BRAVO/VALIANT DREAM | QUINELLA | 184.00 |
13 JAN 21 | HAPPY VALLEY | SIMPLY FLUKE/TRAVEL DATUK | QUINELLA | 416.00 |
“ | “ | SMILING CITY | WINNER | 32.00 |
10 JAN 21 | SHA TIN | SPEED FAY FAY | WINNER | 59.00 |
“ | “ | LIKE THAT | WINNER | 31.50 |
“ | “ | LIKE THAT/NOBLE DESIRE | QUINELLA | 319.00 |
“ | “ | LEADING FORTUNE | WINNER | 64.00 |
“ | “ | LEADING FORTUNE/CHEERFUL DAYS | QUINELLA | 129.50 |
“ | “ | SILVER FIG | WINNER | 87.00 |
“ | “ | SILVER FIG/GUNNAR | QUINELLA | 308.00 |
“ | “ | SUPER FOOTBALL | WINNER | 35.00 |
06 JAN 21 | HAPPY VALLEY | COLONEL | WINNER | 19.50 |
“ | “ | COLONEL/MY ECSTATIC | QUINELLA | 82.00 |
“ | “ | CHARITY WINGS | WINNER | 79.00 |
“ | “ | SAVVY NINE | WINNER | 39.50 |
“ | “ | SAVVY NINE/GLORIOUS DRAGON | QUINELLA | 64.00 |
“ | “ | MALDIVES | WINNER | 20.00 |
“ | “ | KA YING MASTER | WINNER | 63.00 |
01 JAN 21 | SHA TIN | DIAMOND RHYME | WINNER | 30.00 |
“ | “ | DIAMOND RHYME/WINS ALL | QUINELLA | 81.00 |
“ | “ | CHARITY GRACE | WINNER | 56.00 |
“ | “ | CHARITY GRACE/AUTHENTIC CHAMP | QUINELLA | 67.00 |
“ | “ | CIRCUIT THREE | WINNER | 28.00 |
26 DEC 20 | SHA TIN | GREEN ENVY | WINNER | 55.00 |
“ | “ | GREEN ENVY/DESTIN | QUINELLA | 124.50 |
“ | “ | CLEAR CHOICE | WINNER | 78.00 |
“ | “ | DOUBLE TAKE | WINNER | 65.00 |
“ | “ | DOUBLE TAKE/UNITE SPIRIT | QUINELLA | 145.00 |
“ | “ | CASIMIRO | WINNER | 109.50 |
“ | “ | CASIMIRO/ALL FOR ST PAUL'S | QUINELLA | 293.00 |
“ | “ | WELLINGTON | WINNER | 19.50 |
“ | “ | WELLINGTON/PING HAI BRAVO | QUINELLA | 85.00 |
23 DEC 20 | HAPPY VALLEY | MANAGEMENT SUPREME/GOODLUCK GOODLUCK | QUINELLA | 138.00 |
“ | “ | HAPPY GOOD GUYS | WINNER | 56.00 |
“ | “ | HAPPY GOOD GUYS/U W BROTHER | QUINELLA | 105.50 |
“ | “ | REEL BIZZY | WINNER | 88.00 |
“ | “ | KINDA COOL | WINNER | 22.00 |
20 DEC 20 | SHA TIN | BELLA BABY | WINNER | 37.00 |
“ | “ | ALL FOR SOUTH/BIZ POWER | QUINELLA | 151.50 |
“ | “ | HEALTHY HAPPY | WINNER | 56.50 |
“ | “ | HEALTHY HAPPY/BAND OF BROTHERS | QUINELLA | 150.50 |
16 DEC 20 | HAPPY VALLEY | BUNDLE OF DELIGHT | WINNER | 39.00 |
“ | “ | SMART COUSIN | WINNER | 150.50 |
“ | “ | SMART COUSIN/GREAT SMART | QUINELLA | 433.50 |
“ | “ | V CHEVALIERS | WINNER | 31.50 |
“ | “ | FLYING GENIUS | WINNER | 31.50 |
13 DEC 20 | SHA TIN | AUTHENTIC CHAMP | WINNER | 24.50 |
“ | “ | AUTHENTIC CHAMP/PLIKCLONE | QUINELLA | 85.00 |
“ | “ | LUCKY PATCH | WINNER | 37.00 |
“ | “ | LUCKY PATCH/SUPER FOOTBALL | QUINELLA | 172.50 |
“ | “ | GOLDEN SIXTY | WINNER | 13.00 |
“ | “ | WINNING DREAMER | WINNER | 18.50 |
06 DEC 20 | HAPPY VALLEY | INCANTO PREPARED | WINNER | 32.00 |
“ | “ | INCANTO PREPARED/ZHAN JIANG ROCKS | QUINELLA | 102.00 |
06 DEC 20 | SHA TIN | CROWN AVENUE | WINNER | 65.50 |
“ | “ | KA YING EXCELLENT | WINNER | 34.00 |
“ | “ | KA YING EXCELLENT/E STAR | QUINELLA | 112.50 |
“ | “ | MY SUGAR | WINNER | 44.50 |
“ | “ | MY SUGAR/ CASIMIRO | QUINELLA | 157.50 |
02 DEC 20 | HAPPY VALLEY | DYNAMIC EAGLE/ABOVE | QUINELLA | 79.00 |
“ | “ | READY CONQUEROR | WINNER | 32.50 |
“ | “ | KINDA COOL | WINNER | 22.00 |
29 NOV 20 | SHA TIN | CZARSON | WINNER | 20.00 |
“ | “ | KASI FARASI | WINNER | 32.50 |
“ | “ | KASI FARASI/TELECOM ROCKET | QUINELLA | 136.00 |
“ | “ | SKY DARCI | WINNER | 25.00 |
“ | “ | SKY DARCI/LUCKY EXPRESS | QUINELLA | 77.00 |
“ | “ | ENRICH DELIGHT | WINNER | 84.00 |
“ | “ | ENRICH DELIGHT/BALLISTIC KING | QUINELLA | 270.00 |
25 NOV 20 | HAPPY VALLEY | REWARDING TOGETHER | WINNER | 21.00 |
“ | “ | AMBITIOUS HEART | WINNER | 36.00 |
“ | “ | AMBITIOUS HEART/JAZZ STEED | QUINELLA | 65.00 |
“ | “ | GRATEFUL HEART | WINNER | 27.00 |
“ | “ | ROYAL RACER | WINNER | 27.50 |
“ | “ | ROYAL RACER/REGENCY MASTER | QUINELLA | 52.00 |
“ | “ | EXPLOSIVE WITNESS | WINNER | 67.50 |
“ | “ | EXPLOSIVE WITNESS/HONG KONG WIN | QUINELLA | 161.50 |
22 NOV 20 | SHA TIN | HARMONY N BLESSED | WINNER | 25.50 |
“ | “ | HARMONY N BLESSED/EVERYONE'S DELIGHT | QUINELLA | 65.50 |
“ | “ | HALL OF CHAMP | WINNER | 34.50 |
“ | “ | WINNING DELIGHT | WINNER | 43.00 |
“ | “ | HEZA BEAUTY | WINNER | 43.00 |
“ | “ | WINNING DREAMER | WINNER | 18.50 |
“ | “ | WINNING DREAMER/DUKE WAI | QUINELLA | 92.50 |
18 NOV 20 | HAPPY VALLEY | FAST PACE/INCANTO PREPARED | QUINELLA | 63.00 |
“ | “ | WILD WEST WING | WINNER | 32.00 |
“ | “ | WILD WEST WING/U W BROTHER | QUINELLA | 69.50 |
14 NOV 20 | SHA TIN | FORTE | WINNER | 51.00 |
“ | “ | FORTE/UNITED WE STAND | QUINELLA | 91.50 |
“ | “ | SUPER RED DRAGON | WINNER | 104.00 |
“ | “ | SUPER RED DRAGON/
INNO LEGEND |
QUINELLA | 163.50 |
“ | “ | NAMJONG SINGS | WINNER | 123.50 |
“ | “ | NAMJONG SINGS/CHEERFUL DAYS | QUINELLA | 133.50 |
“ | “ | BEAUTY ANGEL | WINNER | 25.50 |
“ | “ | BEAUTY ANGEL/NATURAL STORM | QUINELLA | 59.00 |
11 NOV 20 | HAPPY VALLEY | SKY DARCI | WINNER | 16.00 |
08 NOV 20 | HAPPY VALLEY | VIRTUS STAR | WINNER | 42.00 |
“ | “ | LUCKY QUALITY | WINNER | 68.00 |
“ | “ | HOLY HEART | WINNER | 59.00 |
04 NOV 20 | SHA TIN | DEMONS ROCK | WINNER | 37.00 |
“ | “ | ELITE PATCH | WINNER | 45.50 |
“ | “ | GUNNAR | WINNER | 30.50 |
“ | “ | PARTY EVERYDAY | WINNER | 37.00 |
“ | “ | PARTY EVERYDAY/DOUBLE TAKE | QUINELLA | 96.00 |
01 NOV 20 | SHA TIN | FURORE | WINNER | 43.00 |
“ | “ | FURORE/EXULTANT | QUINELLA | 92.00 |
28 OCT 20 | HAPPY VALLEY | GREAT SMART | WINNER | 39.50 |
24 OCT 20 | SHA TIN | GOKO | WINNER | 56.00 |
“ | “ | BEAUTY ANGEL | WINNER | 28.00 |
“ | “ | MIGHTY GIANT | WINNER | 40.50 |
“ | “ | MIGHTY GIANT/BALLISTIC KING | QUINELLA | 258.50 |
21 OCT 20 | HAPPY VALLEY | VIRTUS STAR | WINNER | 30.00 |
“ | “ | WE THE SOUTH | WINNER | 65.00 |
“ | “ | MURRAY'S PARTNERS | WINNER | 21.00 |
18 OCT 20 | SHA TIN | SUPER RED DRAGON | WINNER | 56.00 |
“ | “ | GOLDEN SIXTY | WINNER | 13.50 |
“ | “ | WILL POWER | WINNER | 30.50 |
“ | “ | WINNING DREAMER | WINNER | 23.00 |
“ | “ | WINNING DREAMER/SCORES OF FUN | QUINELLA | 52.00 |
“ | “ | HEZA BEAUTY | WINNER | 64.50 |
“ | “ | HEZA BEAUTY/THE HULK | QUINELLA | 251.00 |
15 OCT 20 | HAPPY VALLEY | FANTASTIC FABIO | WINNER | 53.00 |
“ | “ | FANTASTIC FABIO/TIGERLAD | QUINELLA | 204.00 |
“ | “ | WILD WEST WING | WINNER | 73.50 |
“ | “ | HERE COMES TED | WINNER | 91.00 |
“ | “ | TASHIDELEK | WINNER | 79.00 |
11 OCT 20 | SHA TIN | MIGHTY VALOR | WINNER | 34.50 |
“ | “ | NUNCHUKS | WINNER | 56.00 |
“ | “ | NATURAL STORM | WINNER | 34.00 |
“ | “ | HEALTHY HAPPY | WINNER | 92.50 |
07 OCT 20 | HAPPY VALLEY | GOUTEN OF GARO | WINNER | 60.50 |
“ | “ | GOUTEN OF GARO/APOLLOS BOW | QUINELLA | 230.00 |
“ | “ | ARES | WINNER | 53.00 |
04 OCT 20 | SHA TIN | ENFOLDING | WINNER | 72.50 |
“ | “ | ENFOLDING/CLEAR CHOICE | QUINELLA | 238.00 |
“ | “ | TEMPLE OF HEAVEN | WINNER | 65.50 |
“ | “ | CRUISING | WINNER | 117.50 |
“ | “ | CRUISING/PRINCE OF GEMS | QUINELLA | 246.50 |
01 OCT 20 | SHA TIN | EVERYONE'S DELIGHT | WINNER | 57.50 |
“ | “ | FOX CHEUNGER | WINNER | 90.00 |
“ | “ | ANGEL OF MY EYES | WINNER | 33.00 |
“ | “ | CIRCUIT HASSLER | WINNER | 63.50 |
“ | “ | CIRCUIT HASSLER/HEZA BEAUTY | QUINELLA | 88.00 |
“ | “ | MIGHTY GIANT | WINNER | 24.00 |
27 SEP 20 | SHA TIN | CHARGE ON | WINNER | 36.50 |
“ | “ | BIG FORTUNE | WINNER | 49.50 |
“ | “ | LUCKY EXPRESS | WINNER | 58.00 |
“ | “ | LUCKY EXPRESS/WINNING METHOD | QUINELLA | 117.00 |
23 SEP 20 | HAPPY VALLEY | JAZZ STEED | WINNER | 15.50 |
“ | “ | JAZZ STEED/SHINING ON | QUINELLA | 100.00 |
“ | “ | FARM BUMPER/WILD WEST WING | QUINELLA | 406.00 |
“ | “ | BEAUTY ANGEL | WINNER | 35.00 |
20 SEP 20 | SHA TIN | EXCELLENT CHARIOT | WINNER | 97.00 |
“ | “ | SCORES OF FUN | WINNER | 26.00 |
“ | “ | SCORES OF FUN/CLASSIC POSH | QUINELLA | 96.50 |
“ | “ | ARMOR STAR | WINNER | 39.50 |
“ | “ | ARMOR STAR/ULTIMATE GLORY | QUINELLA | 130.00 |
“ | “ | THE ROCK | WINNER | 28.00 |
“ | “ | THE ROCK/GREAT TREASURE | QUINELLA | 182.50 |
“ | “ | EXCELLENT PROPOSAL | WINNER | 32.00 |
16 SEP 20 | HAPPY VALLEY | SHAMPORT | WINNER | 38.50 |
“ | “ | SHAMPORT/MIG ENERGY | QUINELLA | 85.50 |
“ | “ | GREEN AEON | WINNER | 50.00 |
13 SEP 20 | SHA TIN | EIGHT TRIGRAMS | WINNER | 32.00 |
“ | “ | EIGHT TRIGRAMS/FORTUNE HAPPINESS | QUINELLA | 57.50 |
“ | “ | WINWIN THIRTYTHREE | WINNER | 60.00 |
“ | “ | FAMILY LEADER | WINNER | 32.00 |
“ | “ | GOLD CHEST | WINNER | 46.00 |
“ | “ | CIRCUIT GLORY | WINNER | 67.50 |
“ | “ | CIRCUIT GLORY/STAR OF YUEN LONG | QUINELLA | 125.00 |
09 SEP 20 | HAPPY VALLEY | ALPHA HEDGE | WINNER | 37.50 |
“ | “ | ALPHA HEDGE/FLYING SWORD | QUINELLA | 110.50 |
“ | “ | CALIFORNIA RAD | WINNER | 23.00 |
07 SEP 20 | SHA TIN | WINSTON’S LAD | WINNER | 62.00 |
“ | “ | BRIGHT KID | WINNER | 46.00 |
“ | “ | PRINCE OF GEMS | WINNER | 106.00 |
“ | “ | METRO WARRIOR | WINNER | 30.00 |
“ | “ | METRO WARRIOR/ALLIED AGILITY | QUINELLA | 192.50 |
* For dividends outside of Hong Kong, please refer to your preferred betting agency website.
You can subscribe to Lucky 8 Racing at any time, there are packages to suit everyone. Your race day tips will be accessible at least 2 hours prior to the commencement of the first race at all weekday and weekend race meetings.