
LUCKY 8 – WINNING STRIKE RATE - AVERAGE 86.1%
LUCKY 8 – WINNING STRIKE RATE – AVERAGE 86.1%
Lucky 8 Racing provides expert advice and tipping information for Hong Kong racing and we are happy to share our winning strike rate with you. Since going online for the first time in late November 2014, Lucky 8 Racing has continued the outstanding success that it had previously enjoyed when it was a private tipping and advice service.
The table below is a chronological record of successful results so far this Hong Kong racing season.
There is no doubt that Lucky 8 Racing will provide you with the best possible chance of success in the best horse racing environment in the world – the Hong Kong Jockey Club world!
You can subscribe to Lucky 8 Racing at any time, there are packages to suit everyone. Your race day tips will be accessible at least 2 hours prior to the commencement of the first race at all weekday and weekend race meetings.
LUCKY 8 RACING – 2021/22 – 483 priority races/416 dividends – (86.1% winning strike rate)
DATE | TRACK | HORSE/S | RESULT | HK DIVIDEND* (HKD$10 units) |
13 JULY 22 | SHA TIN | HK DRAGON | WINNER | 94.50 |
“ | “ | TURQUOISE ALPHA | WINNER | 42.00 |
“ | “ | NEVER TOO SOON | WINNER | 71.00 |
13 JULY 22 | HAPPY VALLEY | AMAZING BOY | WINNER | 31.00 |
“ | “ | AMAZING BOY/VICTORIOUS SEEKER | QUINELLA | 105.00 |
“ | “ | FABULOUS EIGHT | WINNER | 131.00 |
“ | “ | FABULOUS EIGHT/VAMOS | QUINELLA | 315.00 |
10 JULY 22 | SHA TIN | MOERAKI/
QUADRUPLE DOUBLE |
QUINELLA | 156.50 |
“ | “ | FLYING MIGHTY | WINNER | 59.00 |
“ | “ | FLYING MIGHTY/STAR OF GLORY | QUINELLA | 169.00 |
“ | “ | WOODFIRE BRO | WINNER | 127.00 |
“ | “ | WOODFIRE BRO/PRESIDENT'S CHOICE | QUINELLA | 343.50 |
“ | “ | ALL RICHES | WINNER | 49.00 |
06 JULY 22 | HAPPY VALLEY | HYPERION TREE | WINNER | 36.00 |
“ | “ | HYPERION TREE/WONDER YEARS | QUINELLA | 64.00 |
“ | “ | GO FOR TEA | WINNER | 48.50 |
01 JULY 22 | SHA TIN | ROYAL AGILITY/SMART FOLKS | QUINELLA | 428.50 |
“ | “ | POWER KOEPP | WINNER | 61.00 |
28 JUNE 22 | HAPPY VALLEY | KOKUSHI MUSOU | WINNER | 53.00 |
“ | “ | KOKUSHI MUSOU/HERO STAR | QUINELLA | 88.00 |
“ | “ | DRAGON KINGDOM/DURHAM STAR | QUINELLA | 194.00 |
“ | “ | YOU'REMYEVERYTHING | WINNER | 111.00 |
“ | “ | MY ECSTATIC | WINNER | 62.00 |
25 JUNE 22 | SHA TIN | BUNDLE OF CHARM | WINNER | 21.50 |
“ | “ | BLOTTING PAPER | WINNER | 36.00 |
“ | “ | BLOTTING PAPER/SUN OF MAKFI | QUINELLA | 151.00 |
“ | “ | VOYAGE BUBBLE | WINNER | 55.50 |
“ | “ | VOYAGE BUBBLE/MALDIVES | QUINELLA | 218.50 |
22 JUNE 22 | HAPPY VALLEY | NICCONI COUNTY | WINNER | 43.50 |
“ | “ | FAMILY FOLKS | WINNER | 101.00 |
“ | “ | FAMILY FOLKS/LUCKY SWEYNESSE | QUINELLA | 133.00 |
19 JUNE 22 | SHA TIN | TURF BRILLIANT | WINNER | 92.00 |
“ | “ | CALIFORNIA VANES | WINNER | 37.00 |
“ | “ | CALIFORNIA VANES/BEAUTY TYCOON | QUINELLA | 26.00 |
“ | “ | CHEVALIER PRINCE | WINNER | 86.00 |
“ | “ | CHEVALIER PRINCE/LET'S DO IT | QUINELLA | 131.50 |
“ | “ | TUCHEL | WINNER | 17.00 |
“ | “ | TUCHEL/ROCKPAPERSCISSORS | QUINELLA | 74.00 |
“ | “ | SECRET VISION | WINNER | 49.50 |
“ | “ | SECRET VISION/POWERFUL WINGS | QUINELLA | 111.50 |
12 JUNE 22 | SHA TIN | SUPER AXIOM | WINNER | 81.00 |
“ | “ | LEATHER VANGUARD | WINNER | 37.50 |
“ | “ | LEATHER VANGUARD/STUNNING IMPACT | QUINELLA | 105.00 |
“ | “ | CAMPIONE | WINNER | 39.00 |
“ | “ | CAMPIONE/KA YING MASTER | QUINELLA | 98.00 |
“ | “ | KEEFY | WINNER | 31.50 |
“ | “ | KEEFY/ESCAPE ROUTE | QUINELLA | 112.50 |
08 JUNE 22 | HAPPY VALLEY | STOICISM | WINNER | 61.50 |
“ | “ | STOICISM/LESLIE | QUINELLA | 136.00 |
“ | “ | EXCELLENT PEERS | WINNER | 24.50 |
“ | “ | EXCELLENT PEERS/SUGAR SUGAR | QUINELLA | 239.50 |
05 JUNE 22 | SHA TIN | TUCHEL | WINNER | 29.50 |
“ | “ | TUCHEL/
RAINBOW LIGHT |
QUINELLA | 137.50 |
“ | “ | GANG OF BROTHERS | WINNER | 54.00 |
“ | “ | SUPER WIN DRAGON | WINNER | 100.50 |
“ | “ | SUPER WIN DRAGON/ E BROTHER | QUINELLA | 181.00 |
01 JUNE 22 | HAPPY VALLEY | E LEGEND | WINNER | 41.50 |
“ | “ | E LEGEND/BLISSFUL STAR | QUINELLA | 89.00 |
“ | “ | PLEASANT ENDEAVOR | WINNER | 36.00 |
“ | “ | GORGEOUS VITALITY | WINNER | 25.50 |
“ | “ | GORGEOUS VITALITY/YELLOWFIN | QUINELLA | 271.00 |
29 MAY 22 | SHA TIN | HANDSOME TWELVE | WINNER | 51.50 |
“ | “ | ROBOT WARRIOR | WINNER | 81.50 |
“ | “ | ROBOT WARRIOR/RIGHT AS RAIN | QUINELLA | 146.00 |
“ | “ | ROMANTIC COMBO | WINNER | 53.00 |
“ | “ | ROMANTIC COMBO/AMAZING TEENS | QUINELLA | 202.50 |
25 MAY 22 | HAPPY VALLEY | TOYCOON | WINNER | 81.00 |
“ | “ | RED BRICK FIGHTER | WINNER | 60.00 |
“ | “ | RED BRICK FIGHTER/FEARLESS FIRE | QUINELLA | 193.00 |
“ | “ | ABOVE ALL | WINNER | 43.50 |
22 MAY 22 | SHA TIN | BUNDLE OF CHARM | WINNER | 57.50 |
“ | “ | BUNDLE OF CHARM/VICTORY SCHOLARS | QUINELLA | 63.50 |
“ | “ | STUNNING IMPACT | WINNER | 43.00 |
“ | “ | FIVE G PATCH | WINNER | 42.50 |
19 MAY 22 | HAPPY VALLEY | KEEP YOU WARM/LUCKY WITH YOU | QUINELLA | 106.50 |
15 MAY 22 | SHA TIN | ACE ONE | WINNER | 44.00 |
“ | “ | ACE ONE/AUGUST MOON | QUINELLA | 182.50 |
“ | “ | SPARKY STAR | WINNER | 73.50 |
“ | “ | TORONADO PHANTOM | WINNER | 84.50 |
11 MAY 22 | HAPPY VALLEY | GORGEOUS VITALITY | WINNER | 22.50 |
“ | “ | SEIZING THE MOMENT | WINNER | 53.50 |
“ | “ | ASTROLOGER | WINNER | 80.00 |
04 MAY 22 | SHA TIN | AMAZING TEENS | WINNER | 187.00 |
“ | “ | AMAZING TEENS/
UNITE SPIRIT |
QUINELLA | 420.50 |
“ | “ | KA YING MASTER/LIGHTNING BOLT | QUINELLA | 134.00 |
01 MAY 22 | SHA TIN | ORIENTAL SMOKE | WINNER | 20.00 |
“ | “ | ORIENTAL SMOKE/VICTORY SCHOLARS | QUINELLA | 117.50 |
“ | “ | MASSIVE ACTION | WINNER | 21.00 |
“ | “ | SAKEWIN | WINNER | 16.00 |
“ | “ | SAKEWIN/DROPS OF GOD | QUINELLA | 48.50 |
27 APR 22 | HAPPY VALLEY | VALIANT ELEGANCE | WINNER | 29.00 |
“ | “ | XPONENTIAL | WINNER | 42.50 |
“ | “ | XPONENTIAL/HERCULES | QUINELLA | 93.00 |
“ | “ | REWARDING TOGETHER | WINNER | 22.00 |
“ | “ | REWARDING TOGETHER/SKY FOREVER | QUINELLA | 73.50 |
“ | “ | STOLTZ | WINNER | 23.00 |
24 APR 22 | SHA TIN | LUCKY QUALITY | WINNER | 104.00 |
“ | “ | BEAUTY JOY | WINNER | 24.00 |
“ | “ | BEAUTY JOY/SAVAQUIN | QUINELLA | 117.50 |
20 APR 22 | HAPPY VALLEY | DIAMOND STAR | WINNER | 47.00 |
“ | “ | COPARTNER ERA | WINNER | 53.00 |
“ | “ | SUPER MISSION | WINNER | 42.50 |
“ | “ | SUPER MISSION/HERCULES | QUINELLA | 277.50 |
“ | “ | PACKING FAMOUS | WINNER | 58.00 |
“ | “ | PACKING FAMOUS/BIG TWO | QUINELLA | 76.00 |
16 APR 22 | SHA TIN | RED BRICK FIGHTER | WINNER | 44.50 |
“ | “ | JAZZ ANGEL | WINNER | 126.00 |
“ | “ | CAMPIONE | WINNER | 116.00 |
“ | “ | CAMPIONE/LIKE THAT | QUINELLA | 572.00 |
06 APR 22 | HAPPY VALLEY | ABOVE ALL | WINNER | 32.00 |
“ | “ | NEARLY FINE | WINNER | 41.00 |
“ | “ | NEARLY FINE/FEARLESS FIRE | QUINELLA | 136.00 |
“ | “ | E LEGEND | WINNER | 61.50 |
“ | “ | SEIZING THE MOMENT | WINNER | 23.50 |
“ | “ | EASON | WINNER | 26.00 |
“ | “ | EASON/TORONADO PHANTOM | QUINELLA | 60.50 |
10 APR 22 | SHA TIN | DAILY CHARM | WINNER | 43.50 |
“ | “ | DAILY CHARM/FLYING MIGHTY | QUINELLA | 122.00 |
“ | “ | RUNNING GLORY | WINNER | 21.50 |
06 APR 22 | HAPPY VALLEY | STAR BRITE | WINNER | 20.00 |
“ | “ | STAR BRITE/WINE AND WINE | QUINELLA | 133.50 |
03 APR 22 | SHA TIN | SCIENCE PATCH | WINNER | 29.50 |
“ | “ | SCIENCE PATCH/WOODFIRE BRO | QUINELLA | 74.50 |
“ | “ | KUNG FU TEA | WINNER | 85.00 |
“ | “ | SAKEWIN | WINNER | 23.00 |
“ | “ | GOLDEN SIXTY | WINNER | 16.00 |
“ | “ | GOLDEN SIXTY/RUSSIAN EMPEROR | QUINELLA | 52.00 |
30 MAR 22 | HAPPY VALLEY | CROWN AVENUE | WINNER | 44.00 |
“ | “ | CROWN AVENUE/SPEED FORCE | QUINELLA | 86.50 |
“ | “ | FLYING DRAGON | WINNER | 21.50 |
“ | “ | LIKE THAT | WINNER | 118.00 |
“ | “ | LIKE THAT/LIGHTNING BOLT | QUINELLA | 104.50 |
27 MAR 22 | SHA TIN | ROBOT WARRIOR | WINNER | 33.00 |
“ | “ | CAMPIONE | WINNER | 85.50 |
“ | “ | CAMPIONE/BEAUTY MISSION | QUINELLA | 89.50 |
“ | “ | FUN N GLORY | WINNER | 43.00 |
“ | “ | MY ECSTATIC | WINNER | 174.50 |
23 MAR 22 | HAPPY VALLEY | SKY GEM | WINNER | 133.00 |
“ | “ | SAVVY DELIGHT | WINNER | 73.00 |
“ | “ | WILD WEST WING | WINNER | 100.00 |
“ | “ | LUCKY SWEYNESSE | WINNER | 14.50 |
21 MAR 22 | SHA TIN | RUN RUN COOL | WINNER | 50.00 |
“ | “ | RUN RUN COOL/GOOD NEWS | QUINELLA | 267.50 |
“ | “ | TOYCOON | WINNER | 45.50 |
“ | “ | TOYCOON/BEAUTY SPIRIT | QUINELLA | 208.00 |
“ | “ | RUNNING GLORY | WINNER | 21.00 |
“ | “ | ROMANTIC WARRIOR | WINNER | 37.50 |
“ | “ | ROMANTIC WARRIOR/CALIFORNIA SPANGLE | QUINELLA | 39.50 |
“ | “ | GOLDEN EMPIRE | WINNER | 42.00 |
“ | “ | BLAZE WARRIOR | WINNER | 29.00 |
16 MAR 22 | HAPPY VALLEY | VIVA MAMA | WINNER | 21.50 |
“ | “ | DIAMOND STAR | WINNER | 36.00 |
“ | “ | DIAMOND STAR/SMILING FACE | QUINELLA | 106.50 |
“ | “ | PACKING FAMOUS | WINNER | 21.50 |
“ | “ | LIKE THAT | WINNER | 44.50 |
12 MAR 22 | SHA TIN | BRILLIANT WAY | WINNER | 21.00 |
“ | “ | BRILLIANT WAY/GENERAL WINNER | QUINELLA | 78.50 |
“ | “ | COPARTNER AMBITION | WINNER | 30.50 |
“ | “ | SUPER FORTUNE | WINNER | 20.00 |
09 MAR 22 | HAPPY VALLEY | LUCKY QUALITY | WINNER | 66.00 |
“ | “ | LUCKY QUALITY/XPONENTIAL | QUINELLA | 187.50 |
“ | “ | HK DRAGON | WINNER | 21.00 |
“ | “ | HK DRAGON/SPARKY STAR | QUINELLA | 36.00 |
“ | “ | NERVOUS WITNESS | WINNER | 17.00 |
“ | “ | NERVOUS WITNESS/SPECIAL M | QUINELLA | 42.00 |
06 MAR 22 | SHA TIN | FREE FOAL | WINNER | 34.00 |
“ | “ | FREE FOAL/STAR CONTACT | QUINELLA | 111.50 |
“ | “ | LEADING FORTUNE | WINNER | 51.00 |
“ | “ | LEADING FORTUNE/BEAUTY LIVE | QUINELLA | 28.00 |
“ | “ | FLYING ACE | WINNER | 15.00 |
“ | “ | FLYING ACE/ROCK YA HEART | QUINELLA | 34.00 |
“ | “ | GALAXY WITNESS | WINNER | 24.00 |
02 MAR 22 | HAPPY VALLEY | ZONE D/VIVA HUNTER | QUINELLA | 39.50 |
“ | “ | NOTHING IMPOSSIBLE | WINNER | 175.50 |
“ | “ | NOTHING IMPOSSIBLE/SUPER HONG KONG | QUINELLA | 317.00 |
“ | “ | LUCKY ARCHANGEL | WINNER | 24.00 |
“ | “ | HAPPY JAI JAI | WINNER | 21.50 |
27 FEB 22 | SHA TIN | CHAMPION DRAGON | WINNER | 89.50 |
“ | “ | LIGHTNING BOLT | WINNER | 41.50 |
“ | “ | LIGHTNING BOLT/EVERYONE'S VICTORY | QUINELLA | 66.50 |
“ | “ | GOLDEN EMPIRE | WINNER | 57.50 |
“ | “ | GOLDEN EMPIRE/ORIENTAL SMOKE | QUINELLA | 118.50 |
“ | “ | CALIFORNIA SPANGLE | WINNER | 19.00 |
“ | “ | SAUVESTRE | WINNER | 50.00 |
23 FEB 22 | HAPPY VALLEY | MERCURIAL | WINNER | 101.50 |
“ | “ | SCOTCH TYCOON | WINNER | 43.00 |
“ | “ | WHIZZ KID | WINNER | 72.00 |
“ | “ | WHIZZ KID/LIGHTNING STORM | QUINELLA | 83.50 |
“ | “ | ARMOUR EAGLE | WINNER | 32.00 |
“ | “ | ARMOUR EAGLE/REWARDING TOGETHER | QUINELLA | 60.50 |
20 FEB 22 | SHA TIN | VOYAGE BUBBLE | WINNER | 17.50 |
“ | “ | MILLENNIUM FALCON | WINNER | 46.50 |
“ | “ | LEADING FORTUNE | WINNER | 70.00 |
“ | “ | LEADING FORTUNE/RIGHT AS RAIN | QUINELLA | 227.50 |
“ | “ | CHARITY GRACE | WINNER | 117.50 |
“ | “ | CHARITY GRACE/COPARTNER AMBITION | QUINELLA | 118.50 |
16 FEB 22 | HAPPY VALLEY | SO AWESOME | WINNER | 35.00 |
“ | “ | THE RUNNER | WINNER | 33.00 |
12 FEB 22 | SHA TIN | DIVINE ERA | WINNER | 111.50 |
“ | “ | DIVINE ERA/SEIZE THE SPIRIT | QUINELLA | 1693.50 |
“ | “ | EN POINTE | WINNER | 22.50 |
“ | “ | SKYEY SUPREME | WINNER | 129.50 |
09 FEB 22 | HAPPY VALLEY | OFF THE REEL | WINNER | 94.50 |
“ | “ | OFF THE REEL/LUCKY DIAMOND | QUINELLA | 275.50 |
06 FEB 22 | HAPPY VALLEY | DR WINNING | WINNER | 55.50 |
“ | “ | DR WINNING/VIVA HUNTER | QUINELLA | 94.00 |
“ | “ | VIVA POPCORN | WINNER | 31.00 |
“ | “ | LIGHTNING STORM | WINNER | 34.00 |
“ | “ | LIGHTNING STORM/
PRETTY QUEEN PRAWN |
QUINELLA | 41.50 |
“ | “ | ZONE D | WINNER | 23.50 |
“ | “ | SAVVY KINGMAN | WINNER | 40.00 |
“ | “ | SAVVY KINGMAN/MEANINGFUL STAR | QUINELLA | 85.00 |
03 FEB 22 | SHA TIN | COUNTRY BOY | WINNER | 62.50 |
“ | “ | COUNTRY BOY/SOLAR PARTNER | QUINELLA | 99.50 |
“ | “ | SUPER HONG KONG | WINNER | 26.50 |
“ | “ | GALAXY WITNESS | WINNER | 25.00 |
“ | “ | GALAXY WITNESS/ORIENTAL SMOKE | QUINELLA | 31.50 |
“ | “ | FLYING ACE | WINNER | 21.50 |
30 JAN 22 | SHA TIN | TRADER | WINNER | 54.50 |
“ | “ | MAJESTIC STAR | WINNER | 43.50 |
“ | “ | MAJESTIC STAR/EVERYONE'S VICTORY | QUINELLA | 53.50 |
“ | “ | CROSSFORD | WINNER | 65.50 |
“ | “ | CROSSFORD/CAPTAIN WIN | QUINELLA | 52.00 |
“ | “ | ROMANTIC WARRIOR | WINNER | 49.00 |
“ | “ | ROMANTIC WARRIOR/CALIFORNIA SPANGLE | QUINELLA | 131.50 |
“ | “ | KURPANY | WINNER | 68.00 |
“ | “ | KURPANY/CZARSON | QUINELLA | 364.50 |
26 JAN 22 | HAPPY VALLEY | HAPPY JAI JAI | WINNER | 21.00 |
“ | “ | CIRCUIT BOOMING | WINNER | 36.50 |
23 JAN 22 | SHA TIN | BEAUTY LIVE | WINNER | 28.00 |
“ | “ | DARCI JOY | WINNER | 49.50 |
“ | “ | PINS PRINCE | WINNER | 75.00 |
“ | “ | PINS PRINCE/LESLIE | QUINELLA | 96.50 |
“ | “ | SUPERBELLA | WINNER | 37.50 |
“ | “ | NAVAS TWO | WINNER | 33.00 |
19 JAN 22 | HAPPY VALLEY | VIVA POPCORN | WINNER | 22.50 |
“ | “ | SHADOW RUNNER/LUCKY ARCHANGEL | QUINELLA | 69.50 |
“ | “ | WINNING METHOD | WINNER | 33.50 |
“ | “ | WINNING METHOD/THE RUNNER | QUINELLA | 174.50 |
16 JAN 22 | SHA TIN | EL VALIENTE | WINNER | 54.00 |
“ | “ | EL VALIENTE/RUN DES RUN | QUINELLA | 94.00 |
“ | “ | EN POINTE | WINNER | 32.50 |
“ | “ | SIGHT SPIRIT | WINNER | 29.00 |
“ | “ | SIGHT SPIRIT/CAPTAIN WIN | QUINELLA | 33.00 |
“ | “ | ROMANTIC WARRIOR | WINNER | 19.50 |
“ | “ | ROMANTIC WARRIOR/LUCKY WITH YOU | QUINELLA | 44.50 |
12 JAN 22 | HAPPY VALLEY | PRANCE DRAGON/HAPPILY FRIENDS | QUINELLA | 235.00 |
“ | “ | SMART IDEA | WINNER | 56.50 |
“ | “ | SMART IDEA/SPICY GRILL | QUINELLA | 149.50 |
“ | “ | SPECIAL M/STOLTZ | QUINELLA | 66.50 |
09 JAN 22 | SHA TIN | SUPER KIN | QUINELLA | 139.00 |
“ | “ | SUPER KIN/DRAGON PRIDE | WINNER | 337.00 |
“ | “ | WHIZZ KID | QUINELLA | 30.50 |
“ | “ | WHIZZ KID/ORIENTAL SMOKE | WINNER | 58.50 |
“ | “ | RUNNING GLORY | WINNER | 35.50 |
“ | “ | HAPPY DAILY | WINNER | 63.50 |
“ | “ | HAPPY DAILY/GOOD BUDDY | QUINELLA | 204.50 |
05 JAN 22 | HAPPY VALLEY | REWARDING TOGETHER | WINNER | 35.00 |
“ | “ | VILLA FIONN/VIVA POPCORN | QUINELLA | 140.50 |
“ | “ | ASTROLOGER | WINNER | 27.00 |
“ | “ | THE RUNNER | WINNER | 46.00 |
“ | “ | THE RUNNER/ SPECIAL M | QUINELLA | 185.00 |
01 JAN 22 | SHA TIN | FLYING ACE | WINNER | 20.50 |
“ | “ | FLYING ACE/LESLIE | QUINELLA | 73.50 |
“ | “ | EASON | WINNER | 29.00 |
“ | “ | EASON/SKY FOREVER | QUINELLA | 159.00 |
“ | “ | DARCI JOY | WINNER | 51.50 |
“ | “ | NIMBLE NIMBUS | WINNER | 40.00 |
“ | “ | NIMBLE NIMBUS/LEADING FORTUNE | QUINELLA | 76.00 |
29 DEC 21 | SHA TIN | EVERYONE'S VICTORY | WINNER | 39.50 |
“ | “ | EVERYONE'S VICTORY/FIERY DIAMOND | QUINELLA | 84.00 |
27 DEC 21 | SHA TIN | BRAVE POWER | WINNER | 44.50 |
“ | “ | BRAVE POWER/ZACIAN | QUINELLA | 65.50 |
“ | “ | GALAXY WITNESS | WINNER | 26.00 |
“ | “ | KASI FARASI | WINNER | 189.50 |
“ | “ | KASI FARASI/MILLENNIUM FALCON | QUINELLA | 393.50 |
“ | “ | PRIME MINISTER | WINNER | 45.00 |
“ | “ | CARROLL STREET | WINNER | 64.00 |
“ | “ | CARROLL STREET/CORDYCEPS SIX | QUINELLA | 95.50 |
22 DEC 21 | HAPPY VALLEY | HAPPY JAI JAI | WINNER | 29.50 |
“ | “ | ABOVE | WINNER | 31.00 |
“ | “ | ABOVE/EXCEPTIONAL NICE | QUINELLA | 106.50 |
18 DEC 21 | SHA TIN | HAPPY DAILY | WINNER | 32.00 |
“ | “ | IMA SINGLE MAN | WINNER | 58.50 |
“ | “ | SOULMATE | WINNER | 25.00 |
15 DEC 21 | HAPPY VALLEY | SPECIAL M | WINNER | 55.50 |
“ | “ | SPICY GRILL | WINNER | 28.00 |
“ | “ | SPICY GRILL/HAPPILY FRIENDS | QUINELLA | 166.50 |
12 DEC 21 | SHA TIN | GOOD RUNNER | WINNER | 26.50 |
“ | “ | GOOD RUNNER/SUPER MISSION | QUINELLA | 58.00 |
“ | “ | TEMPEST EXPRESS | WINNER | 64.50 |
“ | “ | CALIFORNIA SPANGLE | WINNER | 18.00 |
“ | “ | CALIFORNIA SPANGLE/FANTASTIC WAY | QUINELLA | 30.50 |
“ | “ | LOVES ONLY YOU | WINNER | 26.00 |
“ | “ | LOVES ONLY YOU/HISHI IGUAZU | QUINELLA | 93.50 |
“ | “ | LUCKY WITH YOU | WINNER | 20.00 |
08 DEC 21 | HAPPY VALLEY | MISTER ARM | WINNER | 43.50 |
“ | “ | MISTER ARM/ALL YOU KNOW | QUINELLA | 140.00 |
“ | “ | VIVA HUNTER | WINNER | 209.50 |
05 DEC 21 | SHA TIN | MILLENNIUM FALCON | WINNER | 47.00 |
“ | “ | MILLENNIUM FALCON/PINS PRINCE | QUINELLA | 57.50 |
“ | “ | BEAUTY JOY | WINNER | 44.00 |
01 DEC 21 | HAPPY VALLEY | SMART IDEA | WINNER | 58.50 |
“ | “ | SMART IDEA/MOON PEAKS | QUINELLA | 620.50 |
“ | “ | A SMILE LIKE YOURS | WINNER | 31.00 |
“ | “ | A SMILE LIKE YOURS/PRANCE DRAGON | QUINELLA | 197.00 |
“ | “ | POISED TO STRIKE | WINNER | 48.50 |
“ | “ | TIANCHI MONSTER | WINNER | 37.50 |
“ | “ | TIANCHI MONSTER/SAVVY KINGMAN | QUINELLA | 126.50 |
“ | “ | FAMILY FOLKS | WINNER | 40.50 |
28 NOV 21 | SHA TIN | SPARKLING DOLPHIN | WINNER | 49.50 |
“ | “ | LIGHT OF WANSHI | WINNER | 22.50 |
“ | “ | LIGHT OF WANSHI/DARCI JOY | QUINELLA | 121.00 |
“ | “ | BRAVE POWER | WINNER | 72.50 |
“ | “ | BRAVE POWER/VICTORIOUS LEADER | QUINELLA | 397.00 |
“ | “ | CALIFORNIA CONCORD | WINNER | 62.00 |
“ | “ | BLAZE WARRIOR | WINNER | 28.00 |
“ | “ | BLAZE WARRIOR/MY SUGAR | QUINELLA | 33.50 |
24 NOV 21 | HAPPY VALLEY | RUN THE TABLE | WINNER | 85.00 |
“ | “ | RUN THE TABLE/AMAZING BOY | QUINELLA | 144.50 |
“ | “ | FLAMING PASSION | WINNER | 34.00 |
“ | “ | ROMANTIC WARRIOR | WINNER | 14.00 |
“ | “ | ROMANTIC WARRIOR/MELBOURNE HALL | QUINELLA | 51.50 |
“ | “ | CHEERFUL DAYS | WINNER | 70.50 |
“ | “ | SCORES OF FUN/DROPS OF GOD | QUINELLA | 96.00 |
21 NOV 21 | SHA TIN | SEASONS BLISS | WINNER | 48.00 |
“ | “ | SEASONS BLISS/SOARING TOWER | QUINELLA | 201.00 |
“ | “ | GOOD BUDDY | WINNER | 30.50 |
“ | “ | CAPTAIN WIN | WINNER | 156.00 |
“ | “ | ENTRUSTED | WINNER | 42.50 |
“ | “ | LUCKY PATCH | WINNER | 55.00 |
“ | “ | CALIFORNIA SPANGLE | WINNER | 16.50 |
10 NOV 21 | HAPPY VALLEY | PARTY WARRIOR | WINNER | 36.50 |
“ | “ | PARTY WARRIOR/HERE COMES TED | QUINELLA | 210.50 |
“ | “ | CALIFORNIA CIBLE | WINNER | 19.00 |
“ | “ | FA FA | WINNER | 25.00 |
14 NOV 21 | SHA TIN | EIGHT TRIGRAMS | WINNER | 136.50 |
“ | “ | EIGHT TRIGRAMS/VENTO | QUINELLA | 100.00 |
“ | “ | ULTRA EXPRESS | WINNER | 27.00 |
“ | “ | MASTER HERO | WINNER | 46.00 |
“ | “ | MASTER HERO/SAUVESTRE | QUINELLA | 68.00 |
10 NOV 21 | HAPPY VALLEY | JOYFUL WIN | WINNER | 30.00 |
“ | “ | RED MAJESTY | WINNER | 39.50 |
04 NOV 21 | SHA TIN | INFINITE POWER | WINNER | 38.00 |
“ | “ | INFINITE POWER/MEGA BONUS | QUINELLA | 176.00 |
“ | “ | CORDYCEPS SIX | WINNER | 128.00 |
“ | “ | IMA SINGLE MAN | WINNER | 99.50 |
“ | “ | IMA SINGLE MAN/BLAZE WARRIOR | QUINELLA | 182.00 |
04 NOV 21 | HAPPY VALLEY | A SMILE LIKE YOURS | WINNER | 80.50 |
“ | “ | ROMANTIC COMBO | WINNER | 39.00 |
“ | “ | ROMANTIC COMBO/NOTHING NEW | QUINELLA | 61.00 |
31 OCT 21 | SHA TIN | ALL BEST FRIENDS | WINNER | 61.00 |
“ | “ | ALL BEST FRIENDS/RUN THE TABLE | QUINELLA | 270.50 |
“ | “ | LIGHTNING STORM/FABULOUS EIGHT | QUINELLA | 20.50 |
“ | “ | LUCKY DIAMOND | WINNER | 213.00 |
“ | “ | KEEP YOU WARM | WINNER | 29.00 |
“ | “ | KEEP YOU WARM/FIRST RESPONDER | QUINELLA | 117.50 |
27 OCT 21 | SHA TIN | PARTY EVERYDAY | WINNER | 111.00 |
“ | “ | CHANCHENG PRINCE | WINNER | 61.50 |
“ | “ | CHANCHENG PRINCE/TRUE LEGEND | QUINELLA | 117.50 |
24 OCT 21 | SHA TIN | SUPER FORTUNE | WINNER | 15.00 |
“ | “ | SO AWESOME | WINNER | 29.50 |
“ | “ | HIGHLAND FORTUNE | WINNER | 57.00 |
“ | “ | HIGHLAND FORTUNE/CALIFORNIADEEPSHOT | QUINELLA | 116.50 |
20 OCT 21 | HAPPY VALLEY | ALLOY KING | WINNER | 73.50 |
“ | “ | ALL JOYFUL | WINNER | 41.00 |
“ | “ | HARMONY N BLESSED | WINNER | 25.00 |
“ | “ | HARMONY N BLESSED/HARMONY FIRE | QUINELLA | 69.00 |
“ | “ | DIAMOND BRILLIANT | WINNER | 54.50 |
17 OCT 21 | SHA TIN | GRACYLOVE | WINNER | 53.00 |
“ | “ | GRACYLOVE/AWESOME TREASURE | QUINELLA | 132.00 |
“ | “ | CALIFORNIA TEN | WINNER | 82.50 |
“ | “ | PANFIELD | WINNER | 72.00 |
10 OCT 21 | SHA TIN | SPARKLING KNIGHT | WINNER | 25.00 |
“ | “ | THE ANOMALY | WINNER | 30.50 |
“ | “ | HARMONY WIN WIN | WINNER | 78.50 |
“ | “ | HARMONY WIN WIN/BREEZE OF SPRING | QUINELLA | 108.00 |
06 OCT 21 | HAPPY VALLEY | NOIR RIDER | WINNER | 28.00 |
